NASCAR

Fantasy racing

 

Here's where it gets a little weird.....

 

This year, I'll not only update the THREE leagues I'm in, plus the two that Neeter is in (one of which we're both in).

 

I'll use the following color codes.

The Keith Casey league

The S&T league

The King Lorimor league

The George Von league


 

Team W L T Percentage Races Behind Total Average Total Streak Last Points
QueenLorimor 13 4 0 0.765 0.0 6662 391.9 5614 L1 356
KUHLWOMAN 12 5 0 0.706 0.0 6737 396.3 5840 W3 332
The Real Dream Team 12 5 0 0.706 0.0 6671 392.4 5761 W2 470
bowtie4 12 5 0 0.706 0.0 6321 371.8 5446 W6 428
WICK 3427 11 6 0 0.647 1.0 6408 376.9 5791 L1 361
1SPEEDYSTREET 11 6 0 0.647 1.0 6364 374.4 5624 L2 247
Resurrected 11 6 0 0.647 1.0 6199 364.6 5758 W1 420
KingLorimor 10 7 0 0.588 3.0 6205 365.0 6107 W3 435
back-pedling 10 7 0 0.588 2.0 5864 344.9 6189 L1 243
speedystreet 10 7 0 0.588 2.0 5540 325.9 5723 W4 394
BirneyRacing 9 8 0 0.529 4.0 6208 365.2 6165 W1 292
DodgeKicksButt 9 8 0 0.529 3.0 6131 360.6 5483 W1 345
WFO9 9 8 0 0.529 3.0 5607 329.8 5769 W1 299
1bfd 7 9 1 0.441 4.5 6330 372.4 6193 L1 311
PLAYWME 7 10 0 0.412 6.0 6175 363.2 6052 L1 333
HOWAD 7 10 0 0.412 5.0 6046 355.6 6414 L6 264
DodgeHemiFan 7 10 0 0.412 5.0 5988 352.2 6143 W1 411
snoopytoo 7 10 0 0.412 5.0 5337 313.9 6025 L1 174
amy42 6 11 0 0.353 7.0 5918 348.1 6648 W1 415
superbuckeye 6 10 1 0.382 5.5 5594 329.1 5757 W1 426
blondiem62 6 11 0 0.353 7.0 5460 321.2 6042 L2 272
mustang00 5 12 0 0.294 7.0 5599 329.4 6209 L1 418
Kiwi_Racer 4 13 0 0.235 8.0 4960 291.8 5947 L3 258
kc17 2 15 0 0.118 10.0 4919 289.4 6543 L4 248

 

 

 

Keith (kc17) Casey

Number Driver (Sponsor) Brand Rank Average Total Last
17 Matt Kenseth (Dewalt Tools) Ford 20 105.3 1790 138
5 Kyle Busch (Kellogg's) Chevy 19 105.3 1790 70
10 Scott Riggs (Valvoline) Chevy 24 93.4 1587 40
25 Brian Vickers (GMAC) - Benched Chevy 23 95.4 1621 76

 

Kevin (speedystreet) Bradstreet

Number Driver (Sponsor) Brand Rank Average Total Last
24 Jeff Gordon (DuPont) Chevy 13 116.6 1982 146
01 Joe Nemechek (U S Army) Chevy 18 108.2 1840 118
18 Bobby Labonte (Interstate Batteries) - Benched Chevy 25 92.1 1565 58
31 Jeff Burton (Cingular Wireless) Chevy 15 111.2 1891 130

 

Brett (HOWAD) Torson

Number Driver (Sponsor) Brand Rank Average Total Last
12 Ryan Newman (ALLTEL) Dodge 6 124.4 2115 121
29 Kevin Harvick (GM Goodwrench) Chevy 14 115.9 1971 91
97 Kurt Busch (Sharpie/Rubbermaid) Ford 9 119.4 2030 52
15 Michael Waltrip (NAPA Auto Parts) - Benched Chevy 17 110.0 1870 43

 

Kyle (The Real Dream Team) Casey

Number Driver (Sponsor) Brand Rank Average Total Last
48 Jimmie Johnson (Lowe's) Chevy 1 141.4 2403 150
88 Dale Jarrett (UPS) Ford 10 119.4 2030 160
2 Rusty Wallace (Miller Lite) Dodge 5 127.8 2173 160
99 Carl Edwards (Office Depot) - Benched Ford 12 119.2 2027 64

 

James (DodgeKicksButt) Lorimor

Number Driver (Sponsor) Brand Rank Average Total Last
9 Kasey Kahne (Dodge Dealers/UAW) Dodge 21 104.7 1780 120
42 Jamie McMurray (Texaco/Havoline) Dodge 7 123.1 2093 170
16 Greg Biffle (Army National Guard/Subway) Ford 2 135.6 2305 55
19 Jeremy Mayfield (Dodge Dealers) - Benched Dodge 11 119.4 2029 127

 

Brooks (WICK 3427) Wick

Number Driver (Sponsor) Brand Rank Average Total Last
8 Dale Earnhardt Jr. (Budweiser) - Benched Chevy 16 110.1 1872 165
20 Tony Stewart (The Home Depot) Chevy 3 133.1 2262 210
6 Mark Martin (Pfizer/Viagra) Ford 8 121.6 2068 46
38 Elliot Sadler (M&Ms) Ford 4 128.1 2178 105

 

Brad (mustang00) Fikan

Number Driver (Sponsor) Brand Rank Average Total Last
25 Brian Vickers (GMAC) - Benched Chevy 23 95.4 1621 76
20 Tony Stewart (Home Depot) Chevy 3 133.1 2262 210
17 Matt Kenseth (Dewalt Tools) Ford 20 105.3 1790 138
5 Kyle Busch (Kellogg's) Chevy 19 105.3 1790 70

 

James (DodgeHemiFan) Lorimor

Number Driver (Sponsor) Brand Rank Average Total Last
12 Ryan Newman (ALLTEL) Dodge 6 124.4 2115 121
9 Kasey Kahne (Dodge Dealers/UAW) Dodge 21 104.7 1780 120
42 Jamie McMurray (Texaco/Havoline) Dodge 7 123.1 2093 170
40 Sterling Marlin (Coors Light) - Benched Dodge 22 95.4 1621 97

 

Malinda (1SPEEDYSTREET) Bradstreet

Number Driver (Sponsor) Brand Rank Average Total Last
24 Jeff Gordon (DuPont) Chevy 13 116.6 1982 146
6 Mark Martin (Pfizer/Viagra) Ford 6 121.6 2068 46
16 Greg Biffle (Army National Guard/Subway) Ford 2 135.6 2305 55
38 Elliot Sadler (M&Ms) - Benched Ford 4 128.1 2178 105

 

Dave (bowtie4) Mudloff

Number Driver (Sponsor) Brand Rank Average Total Last
48 Jimmie Johnson (Lowe's) Chevy 1 141.4 2403 150
01 Joe Nemechek (U S Army) Chevy 18 108.2 1840 118
2 Rusty Wallace (Miller Lite) Dodge 5 127.8 2173 160
7 Robby Gordon (Jim Beam) - Benched Chevy 38 53.4 907 85

 

Brian (WFO9)

Number Driver (Sponsor) Brand Rank Average Total Last
8 Dale Earnhardt Jr. (Budweiser) Chevy 16 110.1 1872 165
19 Jeremy Mayfield (Dodge Dealers) - Benched Dodge 11 119.4 2029 127
29 Kevin Harvick (GM Goodwrench) Chevy 14 115.9 1971 91
15 Michael Waltrip (NAPA Auto Parts) Chevy 17 110.0 1870 43

 

Gene (snoopytoo) Schoenberger

Number Driver (Sponsor) Brand Rank Average Total Last
18 Bobby Labonte (Interstate Batteries) Chevy 25 92.1 1565 58
99 Carl Edwards (Office Depot) Ford 12 119.2 2027 64
97 Kurt Busch (Sharpie/Rubbermaid) Ford 9 119.4 2030 52
88 Dale Jarrett (UPS) - Benched Ford 10 119.4 2030 160

 

James (KingLorimor) Lorimor

Number Driver (Sponsor) Brand Rank Average Total Last
9 Kasey Kahne (Dodge Dealers/UAW) Dodge 21 104.7 1780 120
20 Tony Stewart (The Home Depot) Chevy 3 133.1 2262 210
38 Elliot Sadler (M&Ms) Ford 4 128.1 2178 105
40 Sterling Marlin (Coors Light) - Benched Dodge 22 95.4 1621 97

 

Amy (amy42) Marsh

Number Driver (Sponsor) Brand Rank Average Total Last
42 Jamie McMurray (Texaco/Havoline) Dodge 7 123.1 2093 170
19 Jeremy Mayfield (Dodge Dealers) Dodge 11 119.4 2029 127
01 Joe Nemechek (U S Army) Chevy 18 108.2 1840 118
41 Casey Mears (Target) - Benched Dodge 29 90.9 1545 34

 

Christine (blondiem62) Birney

Number Driver (Sponsor) Brand Rank Average Total Last
10 Scott Riggs (Valvoline) - Benched Chevy 24 93.4 1587 40
8 Dale Earnhardt Jr (Budweiser) Chevy 16 110.1 1872 165
15 Michael Waltrip (NAPA Auto Parts) Chevy 17 110.0 1870 43
99 Carl Edwards (Office Depot) Ford 12 119.2 2027 64

 

Annita (QueenLorimor) Bartlett

Number Driver (Sponsor) Brand Rank Average Total Last
48 Jimmie Johnson (Lowe's) Chevy 1 141.4 2403 150
6 Mark Martin (Pfizer/Viagra) Ford 8 121.6 2068 46
2 Rusty Wallace (Miller Lite) Dodge 5 127.8 2173 160
17 Matt Kenseth (Dewalt Tools) - Benched Ford 20 105.3 1790 138

 

Brant (BirneyRacing) Birney

Number Driver (Sponsor) Brand Rank Average Total Last
25 Brian Vickers (GMAC) - Benched Chevy 23 95.4 1621 76
24 Jeff Gordon (DuPont) Chevy 13 116.6 1982 146
16 Greg Biffle (Army National Guard/Subway) Ford 2 135.6 2305 55
29 Kevin Harvick (GM Goodwrench) Chevy 14 115.9 1971 91

 

Jeff (PLAYWME) Lingg

Number Driver (Sponsor) Brand Rank Average Total Last
12 Ryan Newman (ALLTEL) Dodge 6 124.4 2115 121
97 Kurt Busch (Sharpie/Rubbermaid) Ford 9 119.4 2030 52
88 Dale Jarrett (UPS) Ford 10 119.4 2030 160
31 Jeff Burton (Cingular Wireless) - Benched Chevy 15 111.2 1891 130

 

George (Resurrected) Von Leonrod

Number Driver (Sponsor) Brand Rank Average Total Last
24 Jeff Gordon (DuPont) Chevy 13 116.6 1982 146
20 Tony Stewart (The Home Depot) Chevy 3 133.1 2262 210
9 Kasey Kahne (Dodge Dealers/UAW) - Benched Dodge 21 104.7 1780 120
99 Carl Edwards (Office Depot) Ford 12 119.2 2027 64

 

Mark (1bfd) Von Leonrod

Number Driver (Sponsor) Brand Rank Average Total Last
38 Elliot Sadler (M&Ms) Ford 4 128.1 2178 105
6 Mark Martin (Pfizer/Viagra) Ford 8 121.6 2068 46
2 Rusty Wallace (Miller Lite) Dodge 5 127.8 2173 160
88 Dale Jarrett (UPS) - Benched Ford 10 119.4 2030 160

 

Jamie (superbuckeye) Kratzer

Number Driver (Sponsor) Brand Rank Average Total Last
8 Dale Earnhardt Jr (Budweiser) Chevy 16 110.1 1872 165
42 Jamie McMurray (Texaco/Havoline) Dodge 7 123.1 2093 170
29 Kevin Harvick (GM Goodwrench) Chevy 14 115.9 1971 91
07 Dave Blaney (Jack Daniel's) - Benched Chevy 28 91.1 1548 82

 

Annita (Kiwi_Racer) Bartlett

Number Driver (Sponsor) Brand Rank Average Total Last
15 Michael Waltrip (NAPA Auto Parts) Chevy 17 110.0 1870 43
40 Sterling Marlin (Coors Light) Dodge 22 95.4 1621 97
01 Joe Nemechek (U S Army) Chevy 18 108.2 1840 118
18 Bobby Labonte (Interstate Batteries) - Benched Chevy 25 92.1 1565 58

 

Russel (back-pedling) Kuhlman

Number Driver (Sponsor) Brand Rank Average Total Last
12 Ryan Newman (ALLTEL) Dodge 6 124.4 2115 121
97 Kurt Busch (Sharpie/Rubbermaid) Ford 9 119.4 2030 52
5 Kyle Busch (Kellogg's) Chevy 19 105.3 1790 70
17 Matt Kenseth (Dewalt Tools) Ford 20 105.3 1790 138

 

Diane (KUHLWOMAN) Kuhlman

Number Driver (Sponsor) Brand Rank Average Total Last
48 Jimmie Johnson (Lowe's) Chevy 1 141.4 2403 150
16 Greg Biffle (Army National Guard/Subway) Ford 2 135.6 2305 55
19 Jeremy Mayfield (Dodge Dealers) Dodge 11 119.4 2029 127
31 Jeff Burton (Cingular Wireless) - Benched Chevy 15 111.2 1891 130

 

 

rhand1.gif (2100 bytes)           returnho.gif (2700 bytes)